Machines 5/8
Unreachable 3
Git repos 5
Dirty repos 0
Snapshots 35
Fleet Inventory (Gold File)
| Name | Instance | Zone | Type | Expected | Crit |
| 🦉 | Walter | instance-20260203-181104 | us·c1c | e2m | RUNNING | critical |
| 🦉 | Walter Jr | walter-jr | eu·w3b | e2m | RUNNING | critical |
| 🐱 | Amy | amy2 | us·c1a | e2m | TERMINATED | high |
| 🏦 | Vault | vault | us·c1a | e2μ | RUNNING | critical |
| 🌸 | Matilda | matilda | eu·n2a | e2m | RUNNING | high |
| 📋 | Foreman | foreman | me·w1b | e2s | RUNNING | medium |
| 🐱🇮🇱 | Amy Israel | — | me·w1b | e2s | TERMINATED | low |
| 🤖 | RMS | — | us·c1a | — | TERMINATED | low |
| 🚀 | Captain Kirk | captain-kirk-3 | eu·n1a | e2μ | TERMINATED | low |
| 👻 | Ghost Jr | ghost-jr | af·s1a | e2μ | RUNNING | low |
| 🐕 | Jamie | jamie | us·c1a | e2s | RUNNING | medium |
| 👻 | Charlie | — | hetzner | — | RUNNING | high |
Alerts
TYPE 🦉 Walter Jr — Expected e2-medium, actual e2-small
TYPE 🐱 Amy — Expected e2-medium, actual e2-small
TYPE 🌸 Matilda — Expected e2-medium, actual e2-small
TYPE 🚀 Captain Kirk — Expected e2-micro, actual e2-small
TYPE 🐕 Jamie — Expected e2-small, actual n2-standard-2
NEW ❓ amy-israel — Instance not in gold file (TERMINATED)
Legend
Zones: af·s1a=africa-south1-a eu·n1a=europe-north1-a eu·n2a=europe-north2-a eu·w3b=europe-west3-b me·w1b=me-west1-b us·c1a=us-central1-a us·c1c=us-central1-c
Types: e2m=e2-medium e2μ=e2-micro e2s=e2-small n2·2=n2-standard-2
GCP Instances
| Name | Zone | Type | Status | IP |
| amy-israel | me·w1b | e2μ | TERMINATED | 34.165.115.203 |
| amy2 | us·c1a | e2s | TERMINATED | 34.68.65.185 |
| captain-kirk-3 | eu·n1a | e2s | TERMINATED | — |
| foreman | me·w1b | e2s | RUNNING | 34.165.28.230 |
| ghost-jr | af·s1a | e2μ | RUNNING | 34.35.119.196 |
| instance-20260203-181104 | us·c1c | e2m | RUNNING | 34.57.46.219 |
| jamie | us·c1a | n2·2 | RUNNING | 35.193.160.134 |
| matilda | eu·n2a | e2s | RUNNING | 34.51.254.133 |
| vault | us·c1a | e2μ | RUNNING | 34.170.164.0 |
| walter-jr | eu·w3b | e2s | RUNNING | 34.159.254.83 |
GCP Disks
| Name | Zone | Size | Type | Attached To |
| amy-israel | me·w1b | 10GB | pd-ssd | amy-israel |
| amy2 | us·c1a | 50GB | pd-standard | amy2 |
| captain-kirk-3 | eu·n1a | 10GB | pd-standard | captain-kirk-3 |
| foreman | me·w1b | 20GB | pd-ssd | foreman |
| ghost-jr | af·s1a | 10GB | pd-standard | ghost-jr |
| instance-20260203-181104 | us·c1c | 50GB | pd-balanced | instance-20260203-181104 |
| jamie | us·c1a | 20GB | pd-ssd | jamie |
| matilda | eu·n2a | 20GB | pd-standard | matilda |
| vault | us·c1a | 10GB | pd-ssd | vault |
| vault-mnt | us·c1a | 20GB | pd-ssd | vault |
| walter-jr | eu·w3b | 20GB | pd-ssd | walter-jr |
Snapshots
Total: 35 Latest: ghost-jr-20260316b
Machine Status
Up: 20 daysLoad: 1.29, 0.99, 1.00
Disk: 38G/48G (80%)Mem: 2.2Gi/3.8Gi
/home/daniel/.openclaw/workspace
✓ clean, pushed
Last: 37aa150 memory: all single-digit .foo domains, weed manual, patty name day (11 minutes ago)
/home/daniel/openclaw
✓ clean, pushed
Last: 2d55ad05f docs: move 2026.3.8 entries back to unreleased (8 days ago)
Up: 1 dayLoad: 0.12, 0.07, 0.03
Disk: 12G/20G (62%)Mem: 1.0Gi/1.9Gi
/home/daniel
✓ clean, pushed
Last: 60e9f91 Initial commit: track all home directory files - NEVER AGAIN (8 hours ago)
/home/daniel/.openclaw/workspace
✓ clean, pushed
Last: ac2f12b Memory flush: late evening — Patong, colour analysis, VR headset, weed supply chain (11 minutes ago)
Up: 11 daysLoad: 0.93, 0.34, 0.23
Disk: 5.8G/9.7G (64%)Mem: 514Mi/969Mi
Up: 5 daysLoad: 0.00, 0.00, 0.00
Disk: 17G/20G (88%)Mem: 1.0Gi/1.9Gi
/home/daniel/.openclaw/workspace
✓ clean, pushed
Last: 49594e6 plan-addictions: weed problem is pharmacological, not geographical (41 minutes ago)
Up: 4 daysLoad: 0.05, 0.02, 0.00
Disk: 8.7G/20G (47%)Mem: 765Mi/7.8Gi
Previous Scans
51 total scans archived